This program is created to equip students with the strategic, analytical, digital, and operational knowledge and skills required for entry-level roles in the dynamic global fashion business ecosystem, including buying, merchandising, marketing, branding, retail, and e-commerce.
All modules and assessable projects will be graded according to the following system. With respect to those units that are designated 'Approved for Pass/Fail' the grade will be either P or F:
| Numerical Grade | Grade | Remark |
|---|---|---|
| 97 - 100 | A+ | Pass with Honor |
| 93 - 96 | A | Pass with Honor |
| 90 - 92 | A- | Pass with Honor |
| 85 - 89 | B+ | Pass with Credit |
| 80 - 84 | B | Pass with Credit |
| 75 - 79 | B- | Pass with Credit |
| 70 - 74 | C+ | Pass |
| 65 - 69 | C- | Pass |
| 60 - 64 | D | Pass |
| 0 - 59 | F | Fail |
0 Courses
0 Credits
0 Courses
0 Credits